Phone Model: BlackBerry Pearl 8120
Phone type: Quadband
Brand: BlackBerry
Camera: 2 MP
Network: GSM 850 / GSM 900 / GSM 1800 / GSM 1900
Size: 107 x 55 x 14 mm
Weight: 91 gram
Display: 65K colors, 240 x 260 pixels
colour: Blue
Battery: Standard battery, Li-Ion 900 mAh
Flash Memory: 64 MB
Function: GPRS, WLAN, EDGE, Bluetooth v2.0, USB, Document viewer, Built in hansfree, Media player, Video recording
Released Date: October 2007
The device does upgrade itself in some ways. Pearl 8120 has been added an advanced feature to this phone, which is the Wi-Fi functionality. The phone also includes Bluetooth A2DP for enjoying wireless communication and best management of their personal content.
BlackBerry Pearl 8120 now features video recording which available for WMV, H.263 and MPEG4 video formats. The music player is at the bottom line as there are no external controls for this player, which is a fussy part.
This supersleek (14mm, 91 gram) phone continues to provide you the solid email capabilities and EDGE support which make this Pearl appealing to the business users and professionals.
| BlackBerry Pearl 8120 CHARACTERISTICS | |
| General | Network | GSM900 / GSM1800 / GSM1900 / GSM850 |
| Introduced | 2007 Q4 | |
| Status | Available | |
| Form factor | Block | |
| Antenna | Internal | |
| Size | Weight | 91 g (including battery) |
| Dimensions | 107 x 55 x 14 mm | |
| Display | Type | Graphical |
| Size | 240 x 320 pixels | |
| - QWERTY keyboard - Wallpapers | ||
| Memory | - microSD (TransFlash) - 64 MB flash memory | |
| Ringtones | Polyphonic | Yes, 32 voices |
| - MP3 | ||
| Networking | GPRS | Yes |
| Modem | Yes, EDGE | |
| WLAN | Yes, Wi-Fi 802.11b/g | |
| USB | Yes | |
| Bluetooth | Yes, 2.0 | |
| Browser | Yes, HTML | |
| Email Client | Yes | |
| - Instant Messaging | ||
| Features | Vibration | Yes |
| SMS | Send / Receive | |
| MMS | Send / Receive | |
| Camera | Yes, 2 MP, 1600x1200 pixels, video, flash | |
| Java | Yes | |
| Changeable Games | Yes | |
| Games | Yes | |
| Clock | Yes | |
| Alarm | Yes | |
| Calculator | Yes | |
| To-Do List | Yes | |
| Handsfree | Yes | |
| - Document viewer (Word, Excel, Powerpoint, PDF) - Media player - SureType keyboard software - Organizer | ||
| Standard Battery | Type | Li-Ion |
| Amperage | 900 mAh | |
| Standby Time | 360 hours | |
| Talk Time | 4 hours | |
0 comments:
Post a Comment