Phone Model: Sony Ericsson W830i
Phone type: Triband
Brand: Sony Ericsson
Camera: 2 MP
Networks: GSM 900 / GSM 1800 / GSM 1900
Released Date: Mid-Dec 2006 (India and Vietnam), Mid- to late Jan 2007 (Thailand)
Size: 98 x 47 x 21 mm
Weight: 116g
Diplay: TFT, 256K colors, 240 x 320 pixels, 30 x 40 mm
Battery: Standard battery, Li-Ion
Colours: Precious Black, Golden White
Internal Memory: 16 MB
Function: EDGE, GPRS, WAP, Java, Bluetooth, USB

What a cool slider walkman phone!!! Sony Ericsson still create their own style cell phone. ‘Gorgeous’ is the only adjective that can describe W830i. Sony Ericsson W830i has auto focus feature but W850i doesnt have. However, this one doesn’t have a 3g while w850 has one. Thats the only that disappoint me. It is not big and heavy? Sony Ericsson W830i really worth the money because of the options included.




| Sony-Ericsson W830 CHARACTERISTICS |
|
|
| General | Network | GSM900 / GSM1800 / GSM1900 |
| Introduced | 2006 Q3 |
| Status | Available |
| Form factor | Slide |
| Antenna | Internal |
 |
| Size | Weight | 116 g (including battery) |
| Dimensions | 98 x 47 x 21 mm |
 |
| Display | Type | Graphical |
| Colours | TFT, 262K |
| Size | 240 x 320 pixels |
| - Wallpapers, screensavers |
 |
| Memory | Number
| 1000 |
| Outgoing Calls | 30 |
| Received Calls | 30 |
| Lost Calls | 30 |
| Shared Memory | 16 MB |
| - Memory Stick Duo Pro, 1 GB card included- - Photo call |
 |
| Ringtones | Polyphonic | Yes, 40 voices |
| - MP3, AAC - Composer |
 |
| Networking | GPRS | Yes, Class 10 (4+1/3+2 slots), 32-48 kbps |
| Modem | Yes, EDGE, Class 10, |
| USB | Yes |
| Bluetooth | Yes, 2.0 |
| WAP | Yes |
| Browser | Yes, WAP 2.0/HTML(NetFront), RSS feed |
| Infrared | Yes |
| Email Client | Yes |
| - HSCSD, 57.6 kbit/s |
 |
| Features | Vibration | Yes |
| SMS | Send / Recive |
| MMS | Send / Receive |
| Camera | Yes, 2 MP, 1600x1200 pixels, video, flash |
| Java | Yes |
| Changeable Games | Yes |
| Games | Yes |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Voice Memo | Yes |
| T9 | Yes |
| Multiple Numbers/Name | Yes |
| Changeable Faces | Yes |
| FM Radio | Yes |
| - TrackID Music recognition - Walkman 2.0 music player - Organiser |
 |
| Standard Battery | Type | Li-Po |
| Amperage | 900 mAh |
| Standby Time | 350 Hours |
| Talk Time | 7 hours |
0 comments:
Post a Comment